In all the countries, Business sector holds a significant part as it is one of the primary sources of income whether as a local trade or as an international import-export business. The business community maintains the circulation of funds connected. Different factors affect the profit ratio and income earned from a business, comprising the complex economic standing of a nation. Hence, the countries that have a sound GDP increase perform the most friendly environment for the business people for improving the branches of their trade and business union. Did you know which is the best country for business? Here is a report showing the statistics on Best Countries for Business Latest Ranking. The report clears the following queries:
- Where does the United States stands on the list of best countries for business activities?
- List of Countries with the Best Business Environment in the World
- What are the Best Countries To Start an Overseas Business?
- Best Countries To Start a New Business
- List of Countries that are best for business Growth in Foreign Countries
Statistics on Best Countries for Business – Latest Ranking List
Rank | Country | GDP | Start Up Cost Index | Labor/Material Cost |
---|---|---|---|---|
1. | Hong Kong | $52,700 | 95.3 | 62.2 |
2. | Canada | $43,100 | 79.2 | 69 |
3. | United States | $52,800 | 78.1 | 73.5 |
4. | Singapore | $62,400 | 89.4 | 56 |
5. | Australia | $43,000 | 84.4 | 70.1 |
6. | Germany | $39,500 | 70.4 | 70.9 |
7. | United Kingdom | $37,300 | 77.9 | 68.7 |
8. | Denmark | $37,800 | 71.2 | 58.9 |
9. | Netherlands | $43,300 | 74 | 63.8 |
10. | Spain | $30,100 | 78.2 | 67.9 |
11. | Sweden | $40,900 | 70.7 | 65 |
12. | France | $35,700 | 73.5 | 63.3 |
13. | Japan | $37,100 | 66.9 | 73.6 |
14. | South Korea | $33,200 | 75.9 | 69.1 |
15. | Finland | $35,900 | 70.9 | 61.7 |
16. | Ireland | $43,100 | 89.7 | 51.4 |
17. | Norway | $55,400 | 78.4 | 58.9 |
18. | Luxembourg | $77,900 | 90 | 49.8 |
19. | Switzerland | $54,800 | 69.5 | 60.9 |
20. | Portugal | $22,900 | 90 | 55.3 |
Source & Verification
- Source : Bloomberg, Forbes
- Verification Date : April 1st, 2015